If you’re a Floridian hit by Hurricane Ian, you’re probably familiar with the dreaded waiting game of fixing your home.

But fear not because Allstate is here to save the day! They’re putting us in another condo for six months while we await repairs. Although smaller than our current place, it’s less than a 10-minute walk to Fisherman’s Village.

The best part about this move is no more interruptions from SouthernCAT employees taking moisture readings, atmospherics, and removing drywall.

We’ve been working from home for about a month, and in that short time, they’ve swung by about 30 times for a total of 14.5 hours. Yup, we’ve kept track:

DateTime inTime outDuration
11/3/20229:35 AM11:46 AM2:11:00
11/8/20228:01 AM9:27 AM1:26:00
11/10/20223:10 PM3:25 PM0:15:00
11/11/20227:25 AM7:40 AM0:15:00
11/11/20227:32 AM7:35 AM0:03:00
11/11/20227:58 AM10:02 AM2:04:00
11/11/202210:57 AM11:30 AM0:33:00
11/11/20223:45 PM4:00 PM0:15:00
11/14/20222:35 PM3:50 PM1:15:00
11/15/20223:31 PM4:02 PM0:31:00
11/17/20228:40 AM9:10 AM0:30:00
11/18/20223:15 PM4:00 PM0:45:00
11/20/20222:29 PM3:18 PM0:49:00
11/21/20221:25 PM1:34 PM0:09:00
11/21/20221:54 PM1:58 PM0:04:00
11/21/20222:25 PM2:47 PM0:22:00
11/29/20224:13 PM4:27 PM0:14:00
11/29/20225:09 PM5:31 PM0:22:00
12/3/202210:52 AM11:06 AM0:14:00
12/5/20221:11 PM1:45 PM0:34:00
12/5/20223:05 PM3:20 PM0:15:00
12/5/20225:11 PM5:13 PM0:02:00
12/6/20227:54 AM7:57 AM0:03:00
12/6/20221:12 PM1:25 PM0:13:00
12/9/20229:33 AM9:37 AM0:04:00
12/9/202210:06 AM10:07 AM0:01:00
12/9/202210:30 AM11:02 AM0:32:00
12/9/202211:30 AM11:30 AM0:00:00
12/9/202211:38 AM11:53 AM0:15:00
12/9/20221:20 PM1:35 PM0:15:00
SouthernCAT: 14h31ms in our unit

Actually, most of the time was spent cleaning up rainwater from the holes in our roof. We estimate that since Hurricane Ian, we’ve cleaned up about 800-1000 gallons of water from our floors ourselves, and SouthernCAT has cleaned up an additional 1000-1500 gallons of water. So, approximately 1800-2500 gallons in total.

The good news is that although the roof is still not fixed, much less water comes into our home; we’re now averaging only 1 to 5 gallons per rainstorm.

Thankfully, during Black Friday, we were able to pick up five cameras for the interior so that we can monitor the rain intake remotely. Fingers crossed for a dry winter!